Calculator
You can easily calculate the expected material and work costs of your family house’s wall structure and, in case needed, reinforced concrete slabs.
Results
After filling the form on the left, we we’ll show you the results.
-
Please fill the gross area size for each floor.
-
The calculated, estimated price includes the following:
-
The production, transportation and installation of the lightweight concrete wall panels
-
Cost of reinforced concrete slabs, in case required
-
-
For the production planning and project coordination, Prelement doesn’t charge any additional fees.
The estimated price based on the entered data includes the costs of an average family house’s lightweight concrete wall structure and, in case required, reinforced concrete slabs (material, work and crane costs).
These structural elements are shown in green and red colour in the illustration below.
The received value cannot be considered as a price offer. For an exact, individual calculation, please get in contact with our colleagues.
References
floor area | 159 m2 |
---|---|
wall area size | 381 m2 |
city | Pomáz |
wall panel installation | 2023 |
contractor | Prelement Home |
floor area | 168 m2 |
---|---|
wall area size | 360 m2 |
city | Balatonfenyves |
wall panel installation | 2023 |
contractor | Prelement Home |
floor area | 177 m2 |
---|---|
wall area size | 392 m2 |
city | Budapest II. |
wall panel installation | 2023 |
contractor | Prelement Home |
floor area | 180 m2 |
---|---|
wall area size | 293 m2 |
city | Zánka |
wall panel installation | 2023 |
contractor | Prelement Home |
floor area | 133 m2 |
---|---|
wall area size | 365 m2 |
city | Üllő |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 147 m2 |
---|---|
wall area size | 325 m2 |
city | Táborfalva |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 88 m2 |
---|---|
wall area size | 206 m2 |
city | Balatonőszöd |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 201 m2 |
---|---|
wall area size | 460 m2 |
city | Göd |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 180 m2 |
---|---|
wall area size | 348 m2 |
city | Monor |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 94 m2 |
---|---|
wall area size | 215 m2 |
city | Balatonkenese |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 279 m2 |
---|---|
wall area size | 602 m2 |
city | Dabas |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 152 m2 |
---|---|
wall area size | 327 m2 |
city | Dunakeszi |
wall panel installation | 2022 |
contractor | Prelement Home |
floor area | 164 m2 |
---|---|
wall area size | 345 m2 |
city | Pilismarót |
wall panel installation | 2021 |
contractor | Prelement Home |
floor area | 139 m2 |
---|---|
wall area size | 285 m2 |
city | Budapest XX.ker. |
wall panel installation | 2022 |
contractor | Prelement Home |
1 / 14














1 / 14